Filters | Columns |
---|---|
Pos | Team | Division | Num. of Players | Value | Average Value | TOP 21 Value | U23 Value | U21 Value | U18 Value | Salary | Age | ELO Score | |
1 | D3c3bal HC | Superliga Nationala | 63 | 30.714.578 | 487.533 | 23.050.970 | 7.001.027 | 6.176.487 | 6.176.487 | 504.950 | 21.76 | 1827.37 | |
2 | Adana SK | Süper Lig | 63 | 30.735.398 | 487.863 | 22.662.675 | 7.180.097 | 7.180.097 | 7.180.097 | 664.898 | 21.29 | 1976.54 | |
3 | Phoenix Baia Mare | Superliga Nationala | 97 | 47.085.461 | 485.417 | 22.574.023 | 24.611.040 | 10.881.550 | 10.881.550 | 754.556 | 22.16 | 2009.74 | |
4 | 2008★ WWF Comarruga ★S19 | Superliga | 69 | 34.559.792 | 500.867 | 22.074.669 | 11.708.614 | 10.807.141 | 10.807.141 | 591.900 | 22.23 | 1919.6 | |
5 | The Walkers | Liga Nacional | 128 | 60.352.266 | 471.502 | 22.053.613 | 31.407.034 | 22.676.188 | 22.676.188 | 978.672 | 22.66 | 1821.72 | |
6 | Valkyrie HC | Div 1.3 | 77 | 33.920.263 | 440.523 | 21.975.336 | 11.184.818 | 10.100.225 | 10.100.225 | 549.531 | 21.64 | 1801.54 | |
7 | HC Urzicuța | Superliga Nationala | 76 | 36.022.222 | 473.977 | 21.692.607 | 12.155.980 | 9.099.580 | 9.099.580 | 535.739 | 21.97 | 1991.51 | |
8 | Overdrive HC | Div 1.2 | 73 | 35.618.672 | 487.927 | 21.677.186 | 9.402.262 | 5.039.070 | 5.039.070 | 535.791 | 23.08 | 1754.86 | |
9 | Club Vertigo | Superliga Nationala | 56 | 31.160.437 | 556.436 | 21.664.127 | 6.467.717 | 5.038.992 | 5.038.992 | 637.157 | 22.21 | 2044.72 | |
10 | Killenall HC | Liga Nacional | 87 | 38.302.281 | 440.256 | 21.413.070 | 12.185.485 | 9.519.501 | 9.519.501 | 586.995 | 22.4 | 1703.16 | |
11 | CASTROMIL HC-Golden Land | Top League | 101 | 47.565.685 | 470.947 | 21.243.806 | 22.650.677 | 13.147.112 | 13.147.112 | 768.606 | 21.66 | 1783.75 | |
12 | Downchester City | Superliga | 82 | 40.283.202 | 491.259 | 21.220.891 | 13.876.095 | 5.174.151 | 5.174.151 | 703.242 | 22.68 | 1853.9 | |
13 | Yampi Sound H.C. | Superliga Nationala | 74 | 31.397.463 | 424.290 | 21.035.163 | 9.825.949 | 5.612.918 | 5.612.918 | 464.892 | 21.89 | 1733.01 | |
14 | We like to dance | Elitserien | 57 | 29.025.412 | 509.218 | 20.227.343 | 8.332.613 | 7.184.057 | 7.184.057 | 383.888 | 22.58 | 1872.92 | |
15 | Rubite HC | Superliga | 73 | 34.886.366 | 477.895 | 20.129.307 | 12.329.991 | 10.254.190 | 10.254.190 | 493.365 | 22.33 | 1739.42 | |
16 | ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ | Liga Nacional | 64 | 27.419.523 | 428.430 | 20.114.875 | 6.273.475 | 6.273.475 | 6.273.475 | 420.741 | 21.95 | 1713.37 | |
17 | ∞C.A.INDEPENDIENTE∞ | Liga Nacional | 75 | 35.861.358 | 478.151 | 20.096.674 | 8.534.676 | 6.437.447 | 6.437.447 | 624.701 | 22.97 | 1932.57 | |
18 | Minoritaris | Div 1.3 | 59 | 26.447.450 | 448.262 | 20.077.571 | 4.515.866 | 4.515.866 | 4.515.866 | 377.256 | 22.37 | 1679.97 | |
19 | deportivo oaky | Div 1.1 | 43 | 23.368.399 | 543.451 | 20.022.526 | 3.345.873 | 3.345.873 | 3.345.873 | 321.376 | 24.49 | 1428.48 | |
20 | Hells Angels | A Grupa | 71 | 31.569.802 | 444.645 | 19.882.904 | 10.182.469 | 8.412.613 | 8.412.613 | 463.582 | 21.85 | 1916.74 | |
21 | WIDZEW ŁÓDŹ | Polska Hokej Liga | 66 | 28.457.775 | 431.178 | 19.828.058 | 7.751.248 | 6.707.701 | 6.707.701 | 431.564 | 21.94 | 1816.92 | |
22 | Dinamita on Ice | Superliga | 60 | 29.195.103 | 486.585 | 19.806.909 | 7.215.572 | 7.215.572 | 7.215.572 | 596.303 | 21.88 | 1866.77 | |
23 | RitteR Sport | Serie A | 69 | 26.527.581 | 384.458 | 19.755.677 | 7.866.852 | 4.931.374 | 4.931.374 | 433.134 | 21.45 | 1713.85 | |
24 | Taq Ling SK | Elitserien | 63 | 26.782.478 | 425.119 | 19.742.086 | 7.040.392 | 6.433.716 | 6.433.716 | 387.197 | 22.38 | 1929.76 | |
25 | Castores Team | Superliga | 56 | 23.029.629 | 411.243 | 19.735.785 | 3.293.844 | 3.293.844 | 3.293.844 | 333.736 | 22.04 | 1691.48 | |
26 | ACADEMIA MARITO HC | Liga Nacional | 67 | 30.251.988 | 451.522 | 19.541.638 | 6.375.765 | 6.375.765 | 6.375.765 | 469.504 | 21.49 | 1806.28 | |
27 | Florence Ducks | Serie A | 63 | 25.194.245 | 399.909 | 19.508.354 | 5.692.043 | 5.692.043 | 5.692.043 | 378.199 | 22.17 | 1743.41 | |
28 | Victor Hockey Club | Liga Nacional | 117 | 50.798.030 | 434.171 | 19.493.207 | 33.085.490 | 14.877.423 | 14.877.423 | 858.370 | 21.37 | 1791.35 | |
29 | EHC Freiburg | Deutsche Eishockey Liga | 108 | 48.581.679 | 449.830 | 19.410.356 | 22.499.928 | 14.162.006 | 14.162.006 | 776.084 | 22.06 | 1631.86 | |
30 | Grube Bolki Giżycko | Polska Hokej Liga | 97 | 37.980.624 | 391.553 | 19.405.040 | 17.535.240 | 12.884.957 | 12.884.957 | 705.413 | 21.55 | 1803.42 | |
31 | ☬彡Lo多o Entrerriano彡☬ | Div 1.1 | 60 | 26.882.956 | 448.049 | 19.315.501 | 4.263.455 | 3.568.648 | 3.568.648 | 420.036 | 22.98 | 1694.51 | |
32 | Mítikas HC | Top League | 68 | 33.704.293 | 495.651 | 19.150.310 | 7.396.710 | 5.475.654 | 5.475.654 | 559.093 | 24.15 | 1639.52 | |
33 | MAFFIAN | Div 1.3 | 55 | 23.917.872 | 434.870 | 19.127.742 | 4.850.460 | 4.850.460 | 4.850.460 | 419.015 | 22.55 | 1737.35 | |
34 | C A R D I N A L | Superliga Nationala | 61 | 25.641.108 | 420.346 | 19.051.465 | 5.909.198 | 5.909.198 | 5.909.198 | 656.242 | 20.66 | 1975.49 | |
35 | Lebeg HT | Serie A | 79 | 34.400.700 | 435.452 | 19.017.255 | 12.615.823 | 8.222.800 | 8.222.800 | 557.661 | 21.91 | 1728.07 | |
36 | Nuclear4Climate | Superliga | 62 | 28.388.512 | 457.879 | 19.016.494 | 8.798.001 | 7.583.311 | 7.583.311 | 442.834 | 20.9 | 1893.31 | |
37 | WHITE LIGHT WHITE HEAT | Primera Division | 92 | 37.018.750 | 402.378 | 19.002.138 | 16.512.909 | 11.438.609 | 11.438.609 | 586.265 | 22.28 | 1633.14 | |
38 | Popina HC | Liga Nacional | 83 | 36.201.769 | 436.166 | 18.893.781 | 15.659.948 | 9.996.670 | 9.996.670 | 552.763 | 21.83 | 1740.78 | |
39 | Dynamite | Premier Liga | 99 | 41.132.699 | 415.482 | 18.860.201 | 21.443.964 | 13.116.329 | 13.116.329 | 677.765 | 21.32 | 1532.6 | |
40 | ĪÇË ËAGLĒ | Div 1.3 | 63 | 23.910.690 | 379.535 | 18.835.977 | 5.074.713 | 4.193.185 | 4.193.185 | 382.961 | 22.05 | 1779.74 | |
41 | Arctic Fox Hunting Squad | Ere divisie | 69 | 29.943.633 | 433.966 | 18.824.286 | 8.527.670 | 6.438.134 | 6.438.134 | 663.733 | 21.67 | 1805.93 | |
42 | Icefighters Hamburg | Deutsche Eishockey Liga | 69 | 28.672.990 | 415.551 | 18.773.724 | 8.671.768 | 7.107.797 | 7.107.797 | 426.091 | 22.13 | 1728.29 | |
43 | Letzte Saison | Erste Bank - Eishockey Liga | 75 | 28.588.214 | 381.176 | 18.703.364 | 7.587.854 | 4.958.428 | 4.958.428 | 487.442 | 21.57 | 1796.53 | |
44 | Excursio de Moreno | Liga Nacional | 70 | 30.099.072 | 429.987 | 18.689.533 | 9.662.747 | 5.530.810 | 5.530.810 | 475.263 | 22.94 | 1645.69 | |
45 | Millonarios On Ice ★ IMHC | Liga Nacional | 55 | 27.716.801 | 503.942 | 18.685.489 | 5.353.281 | 2.607.081 | 2.607.081 | 495.149 | 23.62 | 1793.64 | |
46 | Zoilo Mejor | Div 1.1 | 92 | 38.498.945 | 418.467 | 18.677.821 | 13.780.614 | 9.012.093 | 9.012.093 | 634.159 | 22.59 | 1601.41 | |
47 | Lights Out | Meistriliiga | 103 | 39.612.346 | 384.586 | 18.599.798 | 19.393.719 | 12.104.996 | 12.104.996 | 635.016 | 22.45 | 1625.35 | |
48 | Los Borbotones | Liga Nacional | 56 | 26.259.696 | 468.923 | 18.557.752 | 7.701.944 | 5.558.371 | 5.558.371 | 439.413 | 22.96 | 1730.35 | |
49 | ☆GURU☆ | Div 1.1 | 58 | 24.008.001 | 413.931 | 18.551.086 | 4.862.377 | 4.457.929 | 4.457.929 | 347.094 | 22.29 | 1714.97 | |
50 | Fiume Veneto Redskins HC | Serie A | 60 | 24.101.493 | 401.692 | 18.488.405 | 5.613.088 | 3.597.117 | 3.597.117 | 361.977 | 21.92 | 1607.7 | |
51 | Shen an Calhar | Elitserien | 76 | 31.645.662 | 416.390 | 18.477.250 | 11.852.177 | 11.852.177 | 11.852.177 | 532.221 | 22.37 | 1911.47 | |
52 | HC Toporu Academy | Superliga Nationala | 85 | 33.863.626 | 398.396 | 18.463.334 | 15.325.635 | 14.900.093 | 14.900.093 | 530.880 | 21.26 | 1669.59 | |
53 | Geothermal HC | Australian Ice Hockey League | 88 | 37.765.863 | 429.158 | 18.366.326 | 15.759.994 | 9.803.322 | 9.803.322 | 586.837 | 22.48 | 1681.77 | |
54 | Shame! | Div 1.3 | 92 | 35.545.614 | 386.365 | 18.333.775 | 16.486.565 | 12.487.823 | 12.487.823 | 596.279 | 21.43 | 1722.5 | |
55 | Onsala Ass Kickers | Elitserien | 59 | 25.197.621 | 427.078 | 18.280.081 | 6.216.830 | 6.216.830 | 6.216.830 | 444.368 | 21.73 | 1862.25 | |
56 | Warriors of Light | Israeli Hockey league | 77 | 30.919.646 | 401.554 | 18.228.365 | 12.509.700 | 8.155.719 | 8.155.719 | 509.814 | 21.08 | 1753.62 | |
57 | Mean Machine | Elitserien | 55 | 22.950.981 | 417.291 | 18.207.448 | 4.743.533 | 4.743.533 | 4.743.533 | 395.809 | 21.95 | 1824.68 | |
58 | HC Haladás | Borsodi Jégkorong Liga | 68 | 25.848.034 | 380.118 | 18.173.248 | 7.101.812 | 6.745.958 | 6.745.958 | 410.908 | 22.15 | 1921.68 | |
59 | OneMoreRobot AGAIN | Primera Division | 72 | 30.601.896 | 425.026 | 18.145.835 | 7.650.769 | 6.759.124 | 6.759.124 | 498.627 | 22.06 | 1755.1 | |
60 | Palestra Itália HC | Liga Brasileira | 98 | 38.965.842 | 397.611 | 18.107.916 | 19.449.004 | 13.637.750 | 13.637.750 | 650.183 | 22.32 | 1809.62 | |
61 | RW AHLEN-KNUROW | Polska Hokej Liga | 89 | 37.705.507 | 423.657 | 18.101.283 | 15.632.952 | 9.318.248 | 9.318.248 | 785.776 | 20.92 | 1747.05 | |
62 | Fuerzas Armadas | Superliga | 78 | 35.564.402 | 455.954 | 17.783.010 | 13.807.676 | 9.322.635 | 9.322.635 | 563.943 | 21.72 | 1699.55 | |
63 | NEUQUEN HORIZON ICE | Liga Nacional | 120 | 46.958.969 | 391.325 | 17.718.013 | 27.381.676 | 17.712.936 | 17.712.936 | 800.533 | 21.73 | 1651.33 | |
64 | Balus Icetigers | Deutsche Eishockey Liga | 65 | 25.952.468 | 399.269 | 17.692.681 | 8.381.383 | 7.867.362 | 7.867.362 | 393.455 | 21.63 | 1663.42 | |
65 | At. Tornado | Div 1.3 | 56 | 21.506.977 | 384.053 | 17.658.917 | 4.283.209 | 2.690.082 | 2.690.082 | 344.989 | 21.38 | 1629.11 | |
66 | Rap é o Som | Liga Brasileira | 55 | 23.020.162 | 418.548 | 17.620.503 | 6.401.689 | 5.399.659 | 5.399.659 | 361.648 | 22.15 | 1859.02 | |
67 | Lonis HC | Top League | 76 | 31.634.250 | 416.240 | 17.492.802 | 11.236.223 | 7.794.727 | 7.794.727 | 484.073 | 22.26 | 1717.41 | |
68 | Starwars HC | Div 2.6 | 108 | 41.271.684 | 382.145 | 17.484.616 | 21.275.534 | 13.617.907 | 13.617.907 | 702.487 | 21.87 | 1486.54 | |
69 | Dangerous Tigers | Superliga Nationala | 68 | 27.773.369 | 408.432 | 17.464.237 | 7.066.084 | 4.705.128 | 4.705.128 | 452.162 | 21.94 | 1709.75 | |
70 | Garrapatita Hockey | Div 1.2 | 85 | 32.872.827 | 386.739 | 17.458.664 | 16.686.573 | 10.666.539 | 10.666.539 | 499.883 | 21.48 | 1638.78 | |
71 | Szittyák SeRege | Borsodi Jégkorong Liga | 94 | 36.301.218 | 386.183 | 17.448.815 | 16.622.817 | 10.070.656 | 10.070.656 | 634.816 | 20.88 | 1712.05 | |
72 | Valle Saron | Primera Division | 64 | 25.413.295 | 397.083 | 17.420.829 | 9.452.691 | 7.624.334 | 7.624.334 | 391.154 | 21.17 | 1575.29 | |
73 | Rokytovce | Div 1.3 | 37 | 25.104.684 | 678.505 | 17.334.550 | 3.419.500 | 291.221 | 291.221 | 448.421 | 27.54 | 1183.59 | |
74 | Gallumbos Team | Div 1.2 | 69 | 26.104.738 | 378.330 | 17.320.478 | 11.867.626 | 7.003.725 | 7.003.725 | 576.150 | 20.04 | 1660.62 | |
75 | Tororó | Div 1.1 | 54 | 20.537.084 | 380.316 | 17.268.440 | 3.268.644 | 3.268.644 | 3.268.644 | 453.585 | 22.13 | 1745.95 | |
76 | Sztorm Szczecin | Div 1.1 | 66 | 25.838.378 | 391.491 | 17.244.639 | 7.654.935 | 5.912.490 | 5.912.490 | 377.850 | 22.45 | 1639.26 | |
77 | The Yeah Yeah Yeahs HC | Div 1.3 | 67 | 26.847.224 | 400.705 | 17.218.940 | 9.135.531 | 7.113.883 | 7.113.883 | 424.132 | 21.69 | 1740.53 | |
78 | Coviolo | Serie A | 64 | 25.613.046 | 400.204 | 17.197.703 | 8.445.173 | 8.445.173 | 8.445.173 | 395.452 | 20.64 | 1749.49 | |
79 | VeLoCiRapToRs | Süper Lig | 88 | 32.365.753 | 367.793 | 17.169.978 | 14.703.242 | 12.644.294 | 12.644.294 | 554.946 | 21.7 | 1737.01 | |
80 | The Club | A Grupa | 64 | 26.076.127 | 407.439 | 17.144.109 | 7.388.661 | 4.625.852 | 4.625.852 | 407.006 | 21.52 | 1751.65 | |
81 | MENDACI SERVI | Nationalliga A | 64 | 27.281.153 | 426.268 | 17.123.731 | 7.761.229 | 6.325.635 | 6.325.635 | 500.512 | 21.47 | 1801.35 | |
82 | Mangskog FF | Div 1.1 | 58 | 19.739.389 | 340.334 | 17.099.927 | 2.704.511 | 2.704.511 | 2.704.511 | 416.976 | 20.47 | 1708.26 | |
83 | YILDIRIM | Süper Lig | 36 | 20.512.096 | 569.780 | 17.067.203 | 840.375 | 840.375 | 840.375 | 367.956 | 27.06 | 1681.97 | |
84 | Morena | Serie A | 67 | 26.705.474 | 398.589 | 17.052.851 | 9.849.806 | 7.313.411 | 7.313.411 | 404.057 | 21.1 | 1654.14 | |
85 | Fuerzas del Hielo | Div 1.2 | 68 | 27.024.600 | 397.421 | 17.041.069 | 9.839.784 | 9.402.981 | 9.402.981 | 397.658 | 21.87 | 1641.61 | |
86 | Hanza Goleniów | Polska Hokej Liga | 94 | 37.946.670 | 403.688 | 17.020.661 | 11.743.832 | 8.495.477 | 8.495.477 | 623.925 | 22.87 | 1602.28 | |
87 | Piira | Meistriliiga | 79 | 32.003.248 | 405.104 | 16.991.671 | 13.136.497 | 7.634.453 | 7.634.453 | 506.943 | 22.25 | 1594.74 | |
88 | Pistols | Elitserien | 61 | 28.098.292 | 460.628 | 16.986.344 | 11.751.570 | 7.412.487 | 7.412.487 | 483.190 | 21.75 | 1776.63 | |
89 | Marquês de Herval | Liga Brasileira | 79 | 31.686.623 | 401.096 | 16.982.121 | 11.689.343 | 6.022.927 | 6.022.927 | 525.104 | 22.57 | 1594.14 | |
90 | Linhartovy | Extraliga | 78 | 29.662.933 | 380.294 | 16.971.192 | 11.838.971 | 7.822.532 | 7.822.532 | 482.634 | 21.5 | 1778.73 | |
91 | YAMAHA HC | Div 1.3 | 54 | 20.724.737 | 383.791 | 16.940.380 | 3.784.357 | 3.784.357 | 3.784.357 | 321.594 | 21.78 | 1715.81 | |
92 | Zganiane Psy | Div 1.1 | 62 | 23.756.251 | 383.165 | 16.934.372 | 6.237.918 | 5.333.578 | 5.333.578 | 372.751 | 21.19 | 1546.94 | |
93 | Kliczek&Syn | Div 1.1 | 80 | 32.553.082 | 406.914 | 16.901.845 | 10.635.408 | 5.061.237 | 5.061.237 | 568.576 | 23.11 | 1493.46 | |
94 | Rathmore Lime Tree | Ligue Magnus | 61 | 23.934.225 | 392.364 | 16.890.471 | 8.469.445 | 6.581.304 | 6.581.304 | 363.821 | 21.9 | 1780.75 | |
95 | The Shadows | Elitserien | 75 | 29.409.373 | 392.125 | 16.876.845 | 10.342.902 | 6.437.256 | 6.437.256 | 480.609 | 22.77 | 1703.93 | |
96 | SK Annenieki | Virslīga | 89 | 36.759.287 | 413.026 | 16.869.658 | 20.315.762 | 15.169.826 | 15.169.826 | 576.069 | 21.19 | 1634.22 | |
97 | Vången HC | Div 1.2 | 59 | 22.018.048 | 373.187 | 16.861.638 | 4.947.360 | 4.074.841 | 4.074.841 | 330.515 | 22.78 | 1506.68 | |
98 | Kankaa | Div 1.2 | 44 | 19.090.051 | 433.865 | 16.849.014 | 1.744.712 | 1.744.712 | 1.744.712 | 306.058 | 24.2 | 1341.87 | |
99 | WZG Sandomierz | Polska Hokej Liga | 55 | 20.287.883 | 368.871 | 16.843.115 | 3.444.768 | 3.444.768 | 3.444.768 | 365.424 | 21.42 | 1720.76 | |
100 | SonicBoom AL | Liga Brasileira | 84 | 34.024.444 | 405.053 | 16.841.146 | 13.397.094 | 8.173.253 | 8.173.253 | 548.496 | 21.68 | 1713.88 |
Order by: |