Filters | Columns |
---|---|
Pos | Team | Division | Num. of Players | Value | TOP 11 Value | U23 Value | U21 Value | U18 Value | Salary | Age | ELO Score | |
1 | 8Platonest | Liga 1 | 46 | 37.208.023 | 20.607.101 | 9.524.876 | 8.580.258 | 8.580.258 | 430.615 | 22.74 | 1516.12 | |
2 | ⚓️Dynamo⚓️Mollösund⚓️ | Allsvenskan | 38 | 31.327.411 | 20.297.027 | 4.802.516 | 4.802.516 | 4.802.516 | 518.559 | 22.29 | 1916.15 | |
3 | PREZULO FC | Campeonato Brasileiro | 46 | 33.863.151 | 20.117.436 | 9.141.111 | 8.343.114 | 8.343.114 | 478.230 | 21.72 | 1912.47 | |
4 | Pesqueira City | Campeonato Brasileiro | 38 | 34.981.304 | 20.075.705 | 9.385.531 | 9.385.531 | 9.385.531 | 371.801 | 22.84 | 1688.17 | |
5 | Phoenix Baia-Mare -MM- | Liga 1 | 63 | 50.086.014 | 19.913.172 | 25.496.853 | 8.600.989 | 8.600.989 | 603.974 | 21.89 | 1741.5 | |
6 | A4p FC Gad | Liga 1 | 51 | 41.342.940 | 19.853.090 | 15.567.741 | 15.567.741 | 15.567.741 | 448.235 | 22.31 | 1776.39 | |
7 | Kind of Blue | Allsvenskan | 53 | 38.949.876 | 19.837.048 | 11.705.480 | 10.912.756 | 10.912.756 | 549.462 | 21.62 | 1824.46 | |
8 | YNWA LFC Kamionka Team | Ekstraklasa | 62 | 53.878.312 | 19.672.593 | 22.515.283 | 14.025.681 | 14.025.681 | 619.006 | 22.94 | 1651.78 | |
9 | Kamionka Death SquaD | Ekstraklasa | 49 | 41.106.833 | 19.653.214 | 11.510.854 | 10.103.616 | 10.103.616 | 450.814 | 22.57 | 1585.91 | |
10 | Zlatan BK | Div 1.2 | 38 | 33.593.262 | 19.508.853 | 8.435.158 | 8.435.158 | 8.435.158 | 375.216 | 22.24 | 1745.43 | |
11 | Joinville City - FSCMZ | Campeonato Brasileiro | 49 | 41.696.183 | 19.483.757 | 15.118.111 | 11.030.812 | 11.030.812 | 479.312 | 22.84 | 1723.47 | |
12 | ≮王者归来≯ ⭐石♔安⭐ | Top Series | 54 | 36.141.302 | 19.199.280 | 10.520.776 | 9.719.964 | 9.719.964 | 475.027 | 21.06 | 1750.27 | |
13 | Hummerfiskarna | Div 1.1 | 46 | 36.875.465 | 19.098.925 | 12.295.557 | 12.295.557 | 12.295.557 | 420.450 | 21.96 | 1670.76 | |
14 | Erdélyi SE Marosvásárhely | Div 1.3 | 62 | 45.112.391 | 19.096.298 | 18.537.175 | 14.934.817 | 14.934.817 | 513.418 | 22.16 | 1535.44 | |
15 | FC Kurdistan | Allsvenskan | 65 | 55.745.791 | 19.074.068 | 28.405.506 | 19.410.015 | 19.410.015 | 910.748 | 21.68 | 1820.71 | |
16 | La mano de D10S | Primera División | 42 | 37.490.823 | 19.048.604 | 9.824.954 | 9.824.954 | 9.824.954 | 480.509 | 23.36 | 1805.1 | |
17 | 【AC】Black Dragon-Winx | Div 1.1 | 31 | 28.548.496 | 19.042.723 | 4.346.666 | 4.346.666 | 4.346.666 | 333.630 | 24.42 | 1649.41 | |
18 | Chinese CJ Youth Academy | Top Series | 45 | 37.109.456 | 18.985.426 | 8.210.520 | 8.210.520 | 8.210.520 | 526.334 | 23.27 | 1707.25 | |
19 | Wicher Wilchwy Come Back | Div 2.6 | 60 | 48.802.096 | 18.935.689 | 17.005.521 | 12.915.013 | 12.915.013 | 543.282 | 22 | 1533.43 | |
20 | C.U.E. DE COMERCIO | Primera División | 47 | 38.335.077 | 18.882.662 | 12.685.413 | 9.461.795 | 9.461.795 | 425.936 | 22.68 | 1664.88 | |
21 | WINNING ELEVEN | Div 1.2 | 37 | 28.541.037 | 18.848.873 | 4.921.870 | 4.921.870 | 4.921.870 | 306.858 | 23.16 | 1591.4 | |
22 | Parque Europa FC | Primera División | 48 | 40.096.317 | 18.841.648 | 11.098.121 | 11.098.121 | 11.098.121 | 543.016 | 22.19 | 1771.45 | |
23 | GoooooooooooooooooooooooL | Liga 1 | 50 | 38.217.953 | 18.733.369 | 12.473.423 | 10.463.011 | 10.463.011 | 427.823 | 22.08 | 1650.05 | |
24 | Equipo | Liga Mx | 37 | 29.993.755 | 18.710.887 | 6.845.269 | 6.845.269 | 6.845.269 | 314.632 | 22.92 | 1526.69 | |
25 | Digital Monsterz FC | Allsvenskan | 35 | 24.197.364 | 18.692.199 | 4.170.477 | 4.170.477 | 4.170.477 | 418.417 | 20.69 | 1747.6 | |
26 | MOEBIO | Div 2.8 | 61 | 49.509.717 | 18.624.152 | 18.237.386 | 17.169.897 | 17.169.897 | 547.265 | 22.05 | 1385.78 | |
27 | FC aDeX | Liga 1 | 47 | 34.816.986 | 18.619.018 | 7.292.682 | 6.527.718 | 6.527.718 | 493.980 | 21.94 | 1729.62 | |
28 | Real Cobrinha FR | Div 2.3 | 25 | 23.682.728 | 18.533.952 | 3.799.301 | 3.799.301 | 3.799.301 | 328.674 | 23.4 | 1451.31 | |
29 | FK Dampsaga | Div 1.1 | 13 | 20.771.101 | 18.532.650 | 0 | 0 | 0 | 262.019 | 32.62 | 1325.68 | |
30 | Beek City | Eerste Klasse | 57 | 43.426.921 | 18.487.229 | 22.189.259 | 22.189.259 | 22.189.259 | 476.506 | 21.67 | 1609.94 | |
31 | Blue Mountain State | Div 1.3 | 46 | 36.491.935 | 18.437.173 | 10.337.792 | 7.173.530 | 7.173.530 | 431.340 | 22.17 | 1686.31 | |
32 | A.C. Patagonia | Serie A | 55 | 41.952.269 | 18.428.411 | 16.336.582 | 15.213.488 | 15.213.488 | 516.353 | 21.93 | 1783.19 | |
33 | Juventus PTM | Liga 1 | 45 | 37.421.891 | 18.390.488 | 10.820.044 | 9.560.441 | 9.560.441 | 439.233 | 22.36 | 1646.15 | |
34 | Szombathely Squirrels | Nemzeti Bajnokság | 37 | 27.013.474 | 18.379.030 | 4.367.650 | 4.367.650 | 4.367.650 | 317.663 | 22.57 | 1599.38 | |
35 | Boscras | Div 2.7 | 55 | 34.214.899 | 18.371.697 | 10.781.529 | 9.859.324 | 9.859.324 | 405.440 | 21.05 | 790.69 | |
36 | Dymarki Wejherowo | Ekstraklasa | 62 | 43.548.172 | 18.342.375 | 20.942.289 | 17.068.343 | 17.068.343 | 645.914 | 21.42 | 1743.32 | |
37 | LavAzzA | Super League | 18 | 24.860.418 | 18.290.444 | 2.250.250 | 536.757 | 536.757 | 327.778 | 29.5 | 1409.79 | |
38 | WiTeK TeAm | Ekstraklasa | 59 | 41.285.805 | 18.271.255 | 17.600.815 | 16.029.849 | 16.029.849 | 619.567 | 20.75 | 1822.39 | |
39 | Gothic Souls | Super Lig | 59 | 43.567.048 | 18.268.220 | 16.420.845 | 11.287.294 | 11.287.294 | 579.443 | 21.83 | 1732.29 | |
40 | MarquinhosEC | Div 2.9 | 46 | 34.271.051 | 18.263.839 | 9.046.736 | 6.441.575 | 6.441.575 | 388.645 | 22.96 | 1397.8 | |
41 | 【粤】胜利红人馆 | Div 1.2 | 46 | 33.902.667 | 18.219.160 | 11.004.685 | 10.119.611 | 10.119.611 | 408.593 | 21.67 | 1641.46 | |
42 | Golden Lions FC | Allsvenskan | 49 | 35.880.852 | 18.163.970 | 10.462.299 | 10.462.299 | 10.462.299 | 502.545 | 21.96 | 1723.72 | |
43 | Overpower FC | Premier League | 49 | 36.403.358 | 18.159.206 | 11.241.391 | 10.248.702 | 10.248.702 | 418.935 | 21.67 | 1470.06 | |
44 | Med Gang FC | Div 1.1 | 48 | 38.015.005 | 18.127.401 | 8.305.060 | 7.437.176 | 7.437.176 | 508.245 | 22 | 1722.89 | |
45 | ภคгς๏tเς ฬ๏๏๔קєςкєгร Ŧς | Eerste Klasse | 45 | 32.614.779 | 18.036.486 | 8.039.188 | 8.039.188 | 8.039.188 | 586.815 | 21.42 | 1682.72 | |
46 | Randers A.F.C. | Superligaen | 42 | 31.488.752 | 18.017.780 | 7.968.982 | 7.168.502 | 7.168.502 | 337.192 | 23.02 | 1557.04 | |
47 | ☆☆Pαbɭó Escóbαr☆☆ | Super Lig | 46 | 29.371.305 | 17.975.396 | 4.466.064 | 4.466.064 | 4.466.064 | 510.876 | 22.02 | 1797.27 | |
48 | ◇Mz.Dream◆Pioneer FC | Top Series | 39 | 28.926.995 | 17.955.088 | 7.204.027 | 7.204.027 | 7.204.027 | 331.435 | 22.44 | 1598.84 | |
49 | Gracie Barra | Div 1.2 | 43 | 31.892.759 | 17.934.279 | 8.272.835 | 8.272.835 | 8.272.835 | 376.463 | 21.88 | 1601.31 | |
50 | Бенковски Тетевен | 1-va Profesionalna Liga | 46 | 31.493.030 | 17.920.003 | 11.033.430 | 11.033.430 | 11.033.430 | 410.684 | 20.91 | 1512.67 | |
51 | Calenzano | Serie A | 46 | 36.041.199 | 17.914.809 | 8.033.883 | 5.172.895 | 5.172.895 | 436.693 | 23.5 | 1468.33 | |
52 | 【AC】★御剑堂★逍遥战城 | Top Series | 51 | 40.179.827 | 17.908.407 | 19.555.870 | 8.698.388 | 8.698.388 | 447.256 | 22.49 | 1515.35 | |
53 | Chinho FC | Div 1.2 | 51 | 36.465.628 | 17.905.311 | 11.296.898 | 9.727.269 | 9.727.269 | 408.614 | 22.02 | 1518.66 | |
54 | 11 Aѕℓαη ƒC™ | Div 1.3 | 43 | 33.899.332 | 17.901.325 | 6.275.006 | 6.275.006 | 6.275.006 | 527.341 | 21.26 | 1712.79 | |
55 | Deportivo Pucho | Div 3.16 | 32 | 26.140.893 | 17.878.367 | 3.974.115 | 3.974.115 | 3.974.115 | 295.697 | 23.5 | 1432.32 | |
56 | VILLARREAL UNITED | Primera División | 47 | 36.402.777 | 17.874.277 | 11.949.286 | 10.404.443 | 10.404.443 | 419.911 | 21.96 | 1705.55 | |
57 | KKS Legia Deptaka | Div 2.6 | 61 | 41.768.398 | 17.872.425 | 17.500.964 | 15.593.357 | 15.593.357 | 471.948 | 21.23 | 1488.38 | |
58 | Real Södertälje | Allsvenskan | 38 | 28.516.814 | 17.853.385 | 6.708.490 | 6.708.490 | 6.708.490 | 345.723 | 21.97 | 1731.49 | |
59 | Lost Boys Sports Academy | Div 1.1 | 59 | 47.105.710 | 17.851.784 | 19.290.618 | 15.101.940 | 15.101.940 | 572.211 | 21.51 | 1626.21 | |
60 | San Felice a Ema U.L. | Div 1.2 | 56 | 38.562.170 | 17.823.887 | 12.765.314 | 12.765.314 | 12.765.314 | 482.837 | 21.95 | 1594.82 | |
61 | ChAяRuA ϒ KaяβoηEяO ☆ | Major League Soccer | 53 | 41.864.392 | 17.814.244 | 13.702.012 | 11.948.731 | 11.948.731 | 560.201 | 22.57 | 1657.68 | |
62 | FC MeHigh | Div 1.2 | 67 | 51.189.131 | 17.812.341 | 28.655.973 | 23.639.468 | 23.639.468 | 714.738 | 20.88 | 1796.76 | |
63 | 【AC】★御剑堂★白梦云 | Top Series | 59 | 45.420.246 | 17.798.953 | 22.904.722 | 18.469.582 | 18.469.582 | 564.974 | 21.41 | 1619.76 | |
64 | Błαck Bułłs MZ | Div 2.4 | 41 | 28.284.563 | 17.791.288 | 6.557.111 | 6.557.111 | 6.557.111 | 325.046 | 21.71 | 1613.65 | |
65 | Manfredi AFC | Div 1.3 | 49 | 40.004.356 | 17.782.562 | 8.550.941 | 8.550.941 | 8.550.941 | 466.314 | 23.04 | 1605.06 | |
66 | ≮王者归来≯永远国米 | Div 2.6 | 47 | 31.083.729 | 17.776.034 | 12.002.498 | 6.274.717 | 6.274.717 | 385.689 | 20.51 | 1417.66 | |
67 | Joinville United - FSCMZ | Div 2.1 | 46 | 31.472.182 | 17.759.885 | 7.449.313 | 6.558.871 | 6.558.871 | 383.304 | 22.63 | 1588.66 | |
68 | Hudiksvalls Sjöbodar BK | Allsvenskan | 44 | 32.413.109 | 17.758.424 | 9.606.633 | 8.576.800 | 8.576.800 | 415.195 | 20.82 | 1772 | |
69 | Wargön | Div 1.3 | 44 | 30.839.036 | 17.714.945 | 7.555.141 | 7.555.141 | 7.555.141 | 426.995 | 22.32 | 1697.58 | |
70 | Ivan Turina´s ☆ Väddö AIK | Div 1.1 | 49 | 38.081.486 | 17.712.923 | 14.871.066 | 13.044.212 | 13.044.212 | 486.926 | 21.39 | 1681.5 | |
71 | Enhebrator FC | Div 1.1 | 51 | 40.479.748 | 17.712.375 | 13.720.885 | 11.208.169 | 11.208.169 | 459.154 | 22.88 | 1596.19 | |
72 | ®G6®Red scorpion | 1-va Profesionalna Liga | 43 | 29.059.960 | 17.703.784 | 11.381.286 | 9.088.074 | 9.088.074 | 308.523 | 21.21 | 1374.9 | |
73 | ⚡FC Muntenia09⚡ | Liga 1 | 48 | 33.450.438 | 17.693.945 | 11.532.082 | 10.690.184 | 10.690.184 | 384.840 | 22.06 | 1655.2 | |
74 | I ritirandi di Canaus | Serie A | 56 | 35.993.413 | 17.685.860 | 14.471.188 | 14.471.188 | 14.471.188 | 414.266 | 21.48 | 1711.88 | |
75 | ADM Taquaras | Campeonato Brasileiro | 39 | 29.098.512 | 17.680.623 | 7.241.167 | 7.241.167 | 7.241.167 | 371.402 | 22.08 | 1635.5 | |
76 | Hockeysnubbarnas BK | Allsvenskan | 51 | 37.267.781 | 17.669.107 | 11.211.713 | 8.863.960 | 8.863.960 | 506.836 | 21.22 | 1712.04 | |
77 | Joga Bonito | Div 2.7 | 46 | 30.987.779 | 17.665.718 | 10.625.558 | 5.957.071 | 5.957.071 | 350.684 | 21.54 | 1315.41 | |
78 | Aversa | Div 1.2 | 47 | 36.168.358 | 17.665.637 | 9.753.579 | 9.753.579 | 9.753.579 | 428.704 | 22.23 | 1446.04 | |
79 | PALMEIRAS-UTAH | Major League Soccer | 22 | 23.898.401 | 17.662.493 | 1.495.611 | 569.678 | 569.678 | 315.808 | 27.05 | 1485.21 | |
80 | Dinamita on Grass | Div 1.1 | 44 | 34.963.686 | 17.659.905 | 10.624.206 | 10.624.206 | 10.624.206 | 478.967 | 21.34 | 1647.24 | |
81 | Shame! | Liga 1 | 63 | 48.674.056 | 17.623.249 | 19.502.022 | 12.520.777 | 12.520.777 | 542.399 | 22.11 | 1571.28 | |
82 | Zagórna | Ekstraklasa | 76 | 56.334.055 | 17.600.835 | 29.425.567 | 26.328.887 | 26.328.887 | 695.375 | 21.63 | 1655.27 | |
83 | Supremacy Catania FC | Serie A | 43 | 31.521.519 | 17.589.796 | 6.055.407 | 5.174.830 | 5.174.830 | 432.894 | 21.12 | 1611.2 | |
84 | FSX UNITED | Campeonato Chileno | 40 | 28.089.994 | 17.586.911 | 5.195.294 | 5.195.294 | 5.195.294 | 317.220 | 22.03 | 1649.4 | |
85 | Ⱨ₳₵ɆĐØⱤ ĐɆ ØⱤØ₴ | Div 2.5 | 40 | 31.069.597 | 17.567.783 | 7.057.610 | 7.057.610 | 7.057.610 | 318.594 | 23.85 | 1469.98 | |
86 | Hamburg Fighters | Bundesliga | 48 | 32.150.226 | 17.566.792 | 13.414.668 | 12.380.559 | 12.380.559 | 332.703 | 20.92 | 1451.56 | |
87 | CSKA-LULIN | 1-va Profesionalna Liga | 38 | 23.941.079 | 17.562.223 | 2.275.005 | 2.275.005 | 2.275.005 | 340.183 | 21.13 | 1706.7 | |
88 | Fluffy White Bunnies | Div 1.1 | 44 | 31.150.836 | 17.551.795 | 8.551.188 | 7.759.680 | 7.759.680 | 802.085 | 21.09 | 1673.67 | |
89 | Batalhão do Peçanha | Div 1.2 | 34 | 27.306.209 | 17.533.433 | 7.232.015 | 6.288.928 | 6.288.928 | 290.712 | 22.41 | 1489.58 | |
90 | Ripa FC | Primera División | 56 | 38.489.186 | 17.531.047 | 14.661.306 | 12.168.055 | 12.168.055 | 466.577 | 21.36 | 1604.92 | |
91 | Ekskluzywni menele | Ekstraklasa | 54 | 40.601.661 | 17.522.552 | 12.893.238 | 11.736.438 | 11.736.438 | 495.959 | 21.63 | 1736.07 | |
92 | Olimpia HSB | Div 1.2 | 38 | 27.983.461 | 17.507.638 | 6.868.913 | 6.868.913 | 6.868.913 | 401.792 | 20.84 | 1775.85 | |
93 | Cactos | Div 1.1 | 40 | 29.495.998 | 17.499.763 | 7.855.785 | 7.855.785 | 7.855.785 | 300.618 | 22.48 | 1636.94 | |
94 | Unidad de Matanza | Primera División | 57 | 41.406.269 | 17.493.972 | 17.296.540 | 15.955.795 | 15.955.795 | 475.595 | 21.98 | 1692.17 | |
95 | TRICOSHOW F.CLUB | Div 3.21 | 40 | 29.327.145 | 17.459.545 | 10.678.666 | 6.744.014 | 6.744.014 | 334.084 | 22.23 | 1450.14 | |
96 | Compugraf | Div 2.6 | 52 | 39.754.004 | 17.456.186 | 13.094.739 | 10.660.613 | 10.660.613 | 441.636 | 22.56 | 1568.33 | |
97 | 『盛世メ名門』SnowQueen™ | Div 1.2 | 54 | 38.712.261 | 17.455.844 | 18.696.833 | 17.273.503 | 17.273.503 | 541.556 | 21.19 | 1729.21 | |
98 | ❤GinchanelManu13❤ | Div 1.3 | 39 | 27.596.843 | 17.453.118 | 6.780.260 | 6.780.260 | 6.780.260 | 298.527 | 21.51 | 1598.46 | |
99 | AC LeX Luthor | Primera División | 46 | 33.254.115 | 17.452.096 | 6.415.038 | 5.461.889 | 5.461.889 | 463.110 | 23 | 1716.32 | |
100 | KINGS FC | Super Liga | 50 | 34.243.050 | 17.451.769 | 14.373.782 | 9.956.574 | 9.956.574 | 376.968 | 21.92 | 1593.57 |
Order by: |