Stats Xente
45.II
Winner

Pos |
Team |
User |
U18 ELO |
M |
W |
D |
P |
+ |
- |
= |
P | 1 | FC Cosula-BTF- | shok22 | 1.519 | 8 | 8 | 0 | 0 | 37 | 3 | 34 | 24 |
2 | Muget | scrum | 1.404 | 8 | 6 | 1 | 1 | 38 | 6 | 32 | 19 |
3 | Academia Rio | joe2506 | 1.420 | 8 | 5 | 1 | 2 | 23 | 6 | 17 | 16 |
4 | Trepadusii - BTF | mariton | 1.246 | 8 | 5 | 1 | 2 | 22 | 13 | 9 | 16 |
5 | FC Dinamo Bucuresti 2023 | pirlo16 | 0 | 8 | 4 | 2 | 2 | 19 | 7 | 12 | 14 |
6 | -Bucovina Siret- | anonim_player | 0 | 8 | 4 | 1 | 3 | 17 | 12 | 5 | 13 |
7 | Deyanhur Timisoara | deyanhur | 1.060 | 6 | 4 | 0 | 2 | 22 | 10 | 12 | 12 |
8 | BULDOZERUL SANTA FE | galezu73 | 1.030 | 8 | 4 | 2 | 2 | 16 | 10 | 6 | 12 |
9 | FC Steaua București | all95 | 0 | 10 | 4 | 0 | 6 | 18 | 26 | -8 | 12 |
10 | Simared -MM- | ameliamihaela | 0 | 8 | 2 | 2 | 4 | 17 | 22 | -5 | 8 |
11 | A4p FC Gad | cipri_zait | 1.324 | 8 | 2 | 2 | 4 | 14 | 28 | -14 | 8 |
12 | ARCADA FC | vitalie | 0 | 6 | 2 | 0 | 4 | 7 | 18 | -11 | 6 |
13 | BARCELONA IASI | barca87 | 961 | 6 | 1 | 3 | 2 | 8 | 7 | 1 | 4 |
14 | Tornadele Siret | nemira | 0 | 6 | 1 | 1 | 4 | 5 | 28 | -23 | 4 |
15 | ★C̅.̅a̅.̅T̅.̅a̅★★-MM- | cata9595 | 1.114 | 6 | 1 | 4 | 1 | 4 | 3 | 1 | 3 |
16 | Tym Tym | florin_10 | 0 | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 3 |
17 | Locomotiva Adjud | rudibejaniada | 0 | 4 | 1 | 0 | 3 | 6 | 15 | -9 | 3 |
18 | -BZF- Chimia Buzau | spita | 0 | 6 | 1 | 0 | 5 | 3 | 21 | -18 | 3 |
19 | Fotbal Club Vaslui | mariusdoroftei | 637 | 4 | 0 | 2 | 2 | 0 | 10 | -10 | 0 |
20 | FC Oltul Slatina | sandex | 0 | 4 | 0 | 2 | 2 | 0 | 10 | -10 | 0 |
21 | UNIREA FOCSANI | victoria19 | 0 | 6 | 0 | 2 | 4 | 1 | 21 | -20 | 0 |
