Stats Xente
44.II
Winner

| Pos |
Team |
User |
U18 ELO |
M |
W |
D |
P |
+ |
- |
= |
P | | 1 | AFC Nirosxn 08 | nirosxn | 1.370 | 8 | 7 | 0 | 1 | 34 | 9 | 25 | 21 |
| 2 | Trepadusii - BTF | mariton | 1.252 | 8 | 6 | 0 | 2 | 25 | 9 | 16 | 18 |
| 3 | MCB Timisoara 1921 BTV | timisoara | 1.012 | 8 | 6 | 0 | 2 | 31 | 21 | 10 | 18 |
| 4 | Scorpions -MM- | norbyk21klm | 1.273 | 8 | 5 | 0 | 3 | 22 | 9 | 13 | 15 |
| 5 | ★POLI★™★VIOLA★ | mishu | 1.289 | 6 | 5 | 0 | 1 | 19 | 8 | 11 | 15 |
| 6 | Fc Metalu Bogdan Voda MM | jhonmaris | 1.137 | 8 | 4 | 1 | 3 | 24 | 23 | 1 | 13 |
| 7 | Poli Iași | romanashu | 0 | 8 | 4 | 0 | 4 | 24 | 16 | 8 | 12 |
| 8 | ARCADA FC | vitalie | 0 | 8 | 3 | 1 | 4 | 19 | 22 | -3 | 10 |
| 9 | Simared -MM- | ameliamihaela | 0 | 8 | 3 | 0 | 5 | 15 | 23 | -8 | 9 |
| 10 | Locomotiva Adjud | rudibejaniada | 0 | 6 | 2 | 2 | 2 | 19 | 10 | 9 | 6 |
| 11 | FC Oltul Slatina | sandex | 0 | 8 | 2 | 2 | 4 | 11 | 29 | -18 | 6 |
| 12 | -Bucovina Siret- | anonim_player | 0 | 6 | 1 | 1 | 4 | 9 | 17 | -8 | 4 |
| 13 | Deyanhur Timisoara | deyanhur | 1.660 | 4 | 0 | 1 | 3 | 6 | 12 | -6 | 1 |
| 14 | Fotbal Club Vaslui | mariusdoroftei | 617 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | -BZF- Chimia Buzau | spita | 0 | 4 | 0 | 2 | 2 | 0 | 10 | -10 | 0 |
| 16 | FC Steaua București | all95 | 0 | 6 | 0 | 2 | 4 | 0 | 20 | -20 | 0 |
| 17 | FC STEAUA BUCURESTI | makelelele | 0 | 6 | 0 | 2 | 4 | 0 | 20 | -20 | 0 |
