Stats Xente
43.II
Winner

Pos |
Team |
User |
U18 ELO |
M |
W |
D |
P |
+ |
- |
= |
P | 1 | Buffalo Timişoara | csabilpcs | 1.689 | 8 | 8 | 0 | 0 | 39 | 1 | 38 | 24 |
2 | ☆☆AC☆☆TG-OCNA☆☆ | grande_mafioso_90 | 1.379 | 10 | 8 | 0 | 2 | 28 | 18 | 10 | 24 |
3 | Poli Iași | romanashu | 0 | 8 | 6 | 0 | 2 | 27 | 9 | 18 | 18 |
4 | Alexandria Team08 | dsteluta91 | 1.150 | 8 | 6 | 0 | 2 | 26 | 16 | 10 | 18 |
5 | Simared -MM- | ameliamihaela | 0 | 8 | 4 | 1 | 3 | 25 | 12 | 13 | 13 |
6 | A4p FC Gad | cipri_zait | 1.335 | 8 | 4 | 1 | 3 | 28 | 22 | 6 | 13 |
7 | Bucura | all95 | 0 | 8 | 4 | 0 | 4 | 23 | 23 | 0 | 12 |
8 | Carpathians | zachamp | 1.339 | 6 | 2 | 2 | 2 | 16 | 15 | 1 | 8 |
9 | FC Oltul Slatina | sandex | 0 | 6 | 2 | 1 | 3 | 21 | 15 | 6 | 7 |
10 | -BZF- Dinamo Dârza FC | niqth | 0 | 4 | 2 | 2 | 0 | 8 | 1 | 7 | 6 |
11 | Locomotiva Adjud | rudibejaniada | 0 | 6 | 2 | 4 | 0 | 7 | 2 | 5 | 6 |
12 | MCB Timisoara 1921 BTV | timisoara | 1.301 | 6 | 2 | 2 | 2 | 12 | 13 | -1 | 6 |
13 | FC Steaua Pildesti | giovanni_sir | 1.131 | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 |
14 | Plochi Fc | sparxxog2 | 0 | 8 | 1 | 5 | 2 | 8 | 10 | -2 | 4 |
15 | F.C. SPERANTZA | adrianmoish | 0 | 6 | 1 | 2 | 3 | 6 | 17 | -11 | 3 |
16 | -Bucovina Siret- | anonim_player | 0 | 10 | 1 | 2 | 7 | 8 | 37 | -29 | 3 |
17 | -BZF- Chimia Buzau | spita | 0 | 6 | 0 | 4 | 2 | 3 | 7 | -4 | 0 |
18 | Cetatea Suceava | mirci | 0 | 6 | 0 | 4 | 2 | 1 | 6 | -5 | 0 |
19 | Club Sportiv Medgidia | eduard94 | 0 | 6 | 0 | 4 | 2 | 0 | 10 | -10 | 0 |
20 | ARCADA FC | vitalie | 0 | 6 | 0 | 0 | 6 | 6 | 25 | -19 | 0 |
21 | Wolves Academy | tynutu | 0 | 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 |
