| Description | Calendar | Stats | Table |
|---|---|---|---|
| Crottos Crotters H.C. (walterojo) | 5-0 | Deportivo Xeneize Tandil (tita28) | ||
| ... (genshiken) | 2-1 | Mapovihesa HC (santiago583) | ||
| Victor Hockey Club (vmaarg) | 2-0 | ❅ Scofield Ice ❅ (fer2011) |
| Deportivo Xeneize Tandil (tita28) | 0-8 | Crottos Crotters H.C. (walterojo) | ||
| Mapovihesa HC (santiago583) | 0-4 | ... (genshiken) | ||
| ❅ Scofield Ice ❅ (fer2011) | 1-2 | Victor Hockey Club (vmaarg) |
| Mapovihesa HC (santiago583) | 4-0 | Deportivo Xeneize Tandil (tita28) |
| Deportivo Xeneize Tandil (tita28) | 0-4 | Mapovihesa HC (santiago583) |
| Boca Juniors Killenall HC (stamp) | 3-0 | Crottos Crotters H.C. (walterojo) | ||
| ... (genshiken) | 1-1 | Victor Hockey Club (vmaarg) |
| Crottos Crotters H.C. (walterojo) | 3-2 | Boca Juniors Killenall HC (stamp) | ||
| Victor Hockey Club (vmaarg) | 1-0 | ... (genshiken) |
| Los Tripodes (cristianwilde) | 1-3 | Boca Juniors Killenall HC (stamp) |
| Boca Juniors Killenall HC (stamp) | 3-0 | Los Tripodes (cristianwilde) |
| ... (genshiken) | 2-1 | Crottos Crotters H.C. (walterojo) | ||
| Victor Hockey Club (vmaarg) | 2-0 | Los Tripodes (cristianwilde) |
| Crottos Crotters H.C. (walterojo) | 2-2 | ... (genshiken) | ||
| Los Tripodes (cristianwilde) | 1-3 | Victor Hockey Club (vmaarg) |
| ❅ Scofield Ice ❅ (fer2011) | 10-0 | Deportivo Xeneize Tandil (tita28) |
| Deportivo Xeneize Tandil (tita28) | 2-3 | ❅ Scofield Ice ❅ (fer2011) |
| ❅ Scofield Ice ❅ (fer2011) | 2-0 | Los Tripodes (cristianwilde) |
| Los Tripodes (cristianwilde) | 1-5 | ❅ Scofield Ice ❅ (fer2011) |
| Mapovihesa HC (santiago583) | 1-1 | Boca Juniors Killenall HC (stamp) |
| Boca Juniors Killenall HC (stamp) | 2-1 | Mapovihesa HC (santiago583) |
